October to November 2024 |
|||
---|---|---|---|
MONDAY | TUESDAY |
||
Depart Bristol | Depart PI | Depart Bristol | Depart PI |
5:45am | 6:20am | 5:45am | 6:20am |
7:30am | 8:30am | 7:30am | 8:30am |
1:30pm | 2:30pm |
||
3:30pm | 4:15pm | 3:30pm | 4:15pm |
5:30pm | 6:00pm | 5:30pm | 6:00pm |
WEDNESDAY | THURSDAY |
||
Depart Bristol | Depart PI | Depart Bristol | Depart PI |
5:45am | 6:20am | 5:45am | 6:20am |
7:30am | 8:30am | 7:30am | 8:30am |
9:45am | 10:30am | ||
1:30pm | 2:30pm |
||
3:30pm | 4:15pm | 3:30pm | 4:15pm |
5:30pm | 6:00pm | 5:30pm | 6:00pm |
FRIDAY | SATURDAY |
||
Depart Bristol | Depart PI | Depart Bristol | Depart PI |
5:45am | 6:20am | ||
7:30am | 8:30am | 7:30am | 8:30am |
9:45am | 10:30am | 9:45am | 10:30am |
3:30pm | 4:15pm | 3:30pm | 4:15pm |
5:00pm | 6:00pm |
||
6:00pm | 6:30pm | ||
7:30pm | 8:00pm | ||
SUNDAY | THANKSGIVING DAY |
||
7:30am | 8:30am | ||
9:45am | 10:30am | 9:45am | 10:30am |
11:30am | 12:15pm | ||
3:30pm | 4:15pm | 3:30pm | 4:15pm |
5:00pm | 6:00pm | ||
Columbus Day will run a Sunday schedule |
|||
Travel time is 30 minutes from pier to pier. |
Book or Change Travel